US | Mid Rise Waist | Hips | Short Length | Above the Knee Length |
0 | 77 | 86.6 - 89.0 | 38 | 42 |
2 | 79.5 | 89.1 - 91.5 | 39 | 43 |
4 | 82 | 91.6 - 94.0 | 40 | 44 |
6 | 84.5 | 94.1 - 96.5 | 41 | 45 |
8 | 87 | 96.6 - 99.0 | 42 | 46 |
10 | 89.5 | 99.1 - 101.5 | 43 | 47 |
12 | 92 | 101.6 - 104.0 | 44 | 48 |
14 | 94.5 | 104.1 - 106.5 | 45 | 49 |
16 | 97 | 106.6 - 109.0 | 46 | 50 |
Positano
POSITANO$165.00 incl. tax | excl. delivery costs
Skirts Size Chart
US | Mid Rise Waist | Hips | Short Length | Under the Knee Length |
0 | 30'' | 34.1'' - 35 '' | 15'' | 16 1/2'' |
2 | 31'' | 35.1'' - 36'' | 15 1/2'' | 17'' |
4 | 32'' | 36.1'' - 37'' | 15 3/4'' | 17 1/4'' |
6 | 33'' | 37.1'' - 38'' | 16 1/8'' | 17 3/4'' |
8 | 34'' | 38.1'' - 39'' | 16 1/2'' | 18 1/8'' |
10 | 35'' | 39.1'' - 40'' | 17'' | 18 1/2'' |
12 | 36'' | 40.1'' - 41'' | 17 1/4'' | 19'' |
14 | 37'' | 41.1'' - 42'' | 17 3/4'' | 19 1/4'' |
16 | 38'' | 42.1'' - 43'' | 18 1/8'' | 19 3/4'' |
US | Mid Rise Waist | Hips | Short Length | Under the Knee Length |
0 | 77 | 86.6 - 89.0 | 38 | 41 |
2 | 79.5 | 89.1 - 91.5 | 39 | 42 |
4 | 82 | 91.6 - 94.0 | 40 | 43 |
6 | 84.5 | 94.1 - 96.5 | 41 | 44 |
8 | 87 | 96.6 - 99.0 | 42 | 45 |
10 | 89.5 | 99.1 - 101.5 | 43 | 46 |
12 | 92 | 101.6 -104.0 | 44 | 47 |
14 | 94.5 | 104.1 -106.5 | 45 | 48 |
16 | 97 | 106.6 - 109.0 | 46 | 49 |
US | Mid Rise Waist | Hips | Short Length | Under the Knee Length |
0 | 30'' | 34.1'' - 35'' | 15'' | 16 1/8'' |
2 | 31'' | 35.1'' - 36'' | 15 1/2'' | 16 1/2'' |
4 | 32'' | 36.1'' - 37'' | 15 3/4'' | 17'' |
6 | 33'' | 37.1'' - 38 '' | 16 1/8'' | 17 1/4'' |
8 | 34'' | 38.1'' - 39'' | 16 1/2'' | 17 3/4'' |
10 | 35'' | 39.1'' - 40'' | 17'' | 18 1/8'' |
12 | 36'' | 40.1'' - 41'' | 17 1/4'' | 18 1/2'' |
14 | 37'' | 41.1'' - 42'' | 17 3/4'' | 19'' |
16 | 38'' | 42.1'' - 43'' | 18 1/8'' | 19 1/4'' |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Japanese | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Italian | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
JEANS | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
SIZE GUIDE FOR PETITE AND LADIES
Tarzi SPORT is designed exclusively with a size offer of ‘Petite’ and ‘Ladies’ in our Couture Atelier. Please follow our guidelines to understand the best size that will fit you well. Moreover we welcome you to e-mail us at designercare.usa@idiltarzi.com to get size and designer asistance.
Decide your selection for Petite or Ladies according to your height:
If you have any doubts on your size selection, please kindly email to designercare.usa@idiltarzi.com even after your check out. Your mail will reach our Designer Care Team who will guide you and if necessary change your shopping size selection in your order summary.
Your Height | ||
PETITE | Maximum 1.60 cm | Maximum 5 feet 3 inches |
LADIES | Minimum 1.60 cm | Minimum 5 feet 3 inches |
Tops | |||||
Body Length | Body length of our tops are shorter in our Petite sizes | ||||
Sleeve Length | Sleeve length of our tops are shorter in our Petite sizes | ||||
Waist Line | Waist Line of our tops are higher in our Petite sizes | ||||
Pants,Shorts,Joggers | |||||
Rise | Rise measurement of our bottoms are shorter in our Petite sizes | ||||
Knee Line | Knee line of our bottoms are adjusted in accordance with the leg length selection | ||||
Leg Length | You are able to select your customised leg length during your shopping | ||||
Skirts;Skorts | |||||
Body Length | Lengths are shorter in our Petite sizes | ||||
Inside Short Rise | Inside short rise measurements are shorter in our Petite sizes | ||||
Dresses | |||||
Body Length | Body length of our dresses are shorter in our Petite sizes | ||||
Sleeve Length | Sleeve length of our dresses are shorter in our Petite sizes | ||||
Waist Line | Waist Line of our tops are higher in our Petite sizes | ||||
Inside Short Rise | Inside short rise measurements are shorter in our Petite sizes |
Block "fabric-care-Hight Tech cooling technology with 74%Cotton 23%Nylon 3%Elastane" not found
4th of July designer skort.
Weight | 250 g |
---|---|
Style Name | POSITANO |
Color Code | V21 |
Jasmine with marine gold | Jasmine with Navy Tape & Gold Plate |
Fit | Straight Fit |
Fabric | Hight Tech cooling technology with 74%Cotton 23%Nylon 3%Elastane |