US | Bust | Biceps | Inside Arm Length | Normal Waist | Hips |
0 | 84.1 - 86.5 | 26 | 43.5 | 66 | 86.6 - 89.0 |
2 | 86.6 - 89.0 | 27 | 44 | 68.5 | 89.1 - 91.5 |
4 | 89.1 - 91.5 | 28 | 44.5 | 72 | 91.6 - 94.0 |
6 | 91.6 - 94.0 | 29 | 45 | 74.5 | 94.1 - 96.5 |
8 | 94.1 -96.5 | 30 | 45.5 | 77 | 96.6 - 99.0 |
10 | 96.6 - 99.0 | 31 | 46 | 79.5 | 99.1 - 101.5 |
12 | 99.1 - 101.5 | 32 | 46.5 | 82 | 101.6 - 104.0 |
14 | 101.6 - 104 | 33 | 47 | 84.5 | 104.1 - 196.5 |
16 | 104.1 - 106.5 | 34 | 47.5 | 87 | 106.6 - 109.0 |
Lourmarin Golf Dress
$329.00 incl. tax | excl. delivery costs
Dresses Size Chart
US | Bust | Biceps | Inside Arm Length | Normal Waist | Hips |
0 | 33'' - 33.99'' | 10'' | 17 | 26'' | 34.1'' - 35.0'' |
2 | 34'' - 34.99'' | 10 1/4'' | 17 1/8'' | 27'' | 35.1'' - 36.0'' |
4 | 35'' - 35.99'' | 11'' | 17 1/4'' | 28'' | 36.1'' - 37.0'' |
6 | 36'' - 36.99'' | 11 1/4'' | 17 1/2'' | 29'' | 37.1'' - 38.0'' |
8 | 37'' - 37.99'' | 12'' | 17 3/4'' | 30'' | 38.1'' - 39.0'' |
10 | 38'' - 38.99'' | 12 1/4'' | 18 | 31'' | 39.1'' - 40.0'' |
-12 | 39'' - 39.99'' | 12 3/4'' | 18 1/8'' | 32'' | 40.1'' - 41.0'' |
14 | 40'' - 40.99'' | 13'' | 18 1/4'' | 33'' | 41.1'' - 42.0'' |
16 | 41'' - 41.99'' | 13 1/2'' | 18 1/2'' | 34'' | 42.1'' - 43.0'' |
US | Bust | Biceps | Inside Arm Length | Normal Waist | Hips |
0 | 84.1 - 86.5 | 26 | 39.5 | 66 | 86.6 - 89.0 |
2 | 86.6 - 89.0 | 27 | 40 | 68.5 | 89.1 - 91.5 |
4 | 89.1 - 91.5 | 28 | 40.5 | 72 | 91.6 -94 |
6 | 91.6 - 94.0 | 29 | 41 | 74.5 | 94.1 - 96.5 |
8 | 94.1 - 96.5 | 30 | 41.5 | 77 | 96.6 - 99.0 |
10 | 96.6 - 99.0 | 31 | 42 | 79.5 | 99.1 - 101.5 |
12 | 99.1 - 101.5 | 32 | 42.5 | 82 | 101.6 - 104.0 |
14 | 101.6 - 104 | 33 | 43 | 84.5 | 104.1 - 106.5 |
16 | 104.1 - 106.5 | 34 | 43.5 | 87 | 106.6 - 109.0 |
US | Bust | Biceps | Inside Arm Length | Normal Waist | Hips |
0 | 33'' - 33.99'' | 10'' | 15 1/2'' | 23 3/4'' | 34.1'' - 35.0'' |
2 | 34'' - 34.99'' | 10 1/4'' | 15 3/4'' | 24 3/4'' | 35.1'' - 36.0'' |
4 | 35'' - 35.99'' | 11'' | 16'' | 26 | 36.1'' - 37.0'' |
6 | 36'' - 36.99'' | 11 1/4'' | 16 1/8'' | 27 1/4'' | 37.1'' - 38.0'' |
8 | 37'' - 37.99'' | 12'' | 16 1/4'' | 28 1/2'' | 38.1'' - 39.0'' |
10 | 38'' - 38.99'' | 12 1/4'' | 16 1/2'' | 29 1/2'' | 39.1'' - 40.0'' |
12 | 39'' - 39.99'' | 12 3/4'' | 16 3/4'' | 30 3/4'' | 40.1'' - 41.0'' |
14 | 40'' - 40.99'' | 13'' | 17'' | 32'' | 41.1'' - 42.0'' |
16 | 41'' - 41.99'' | 13 1/2'' | 17 1/8'' | 33'' | 42.1'' - 43.0'' |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Japanese | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Italian | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
JEANS | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
SIZE GUIDE FOR PETITE AND LADIES
Tarzi SPORT is designed exclusively with a size offer of ‘Petite’ and ‘Ladies’ in our Couture Atelier. Please follow our guidelines to understand the best size that will fit you well. Moreover we welcome you to e-mail us at designercare.usa@idiltarzi.com to get size and designer asistance.Decide your selection for Petite or Ladies according to your height:
If you have any doubts on your size selection, please kindly email to designercare.usa@idiltarzi.com even after your check out. Your mail will reach our Designer Care Team who will guide you and if necessary change your shopping size selection in your order summary.
Your Height | ||
PETITE | Maximum 1.60 cm | Maximum 5 feet 3 inches |
LADIES | Minimum 1.60 cm | Minimum 5 feet 3 inches |
Tops | |||||
Body Length | Body length of our tops are shorter in our Petite sizes | ||||
Sleeve Length | Sleeve length of our tops are shorter in our Petite sizes | ||||
Waist Line | Waist Line of our tops are higher in our Petite sizes | ||||
Pants,Shorts,Joggers | |||||
Rise | Rise measurement of our bottoms are shorter in our Petite sizes | ||||
Knee Line | Knee line of our bottoms are adjusted in accordance with the leg length selection | ||||
Leg Length | You are able to select your customised leg length during your shopping | ||||
Skirts;Skorts | |||||
Body Length | Lengths are shorter in our Petite sizes | ||||
Inside Short Rise | Inside short rise measurements are shorter in our Petite sizes | ||||
Dresses | |||||
Body Length | Body length of our dresses are shorter in our Petite sizes | ||||
Sleeve Length | Sleeve length of our dresses are shorter in our Petite sizes | ||||
Waist Line | Waist Line of our tops are higher in our Petite sizes | ||||
Inside Short Rise | Inside short rise measurements are shorter in our Petite sizes |
Block "fabric-care-" not found
Select Color | Cardinal Red with Pearl Tape & Gold Plate |
---|---|
Jasmine with marine gold | Cardinal Red with Pearl Tape & Gold Plate |
Select US Clothing Size | 4 |
Select Your Body Height For Correct Fit | Ladies PETITE with Height 4 Feet 11'' – 5 Feet 3'', Ladies REGULAR with Height 5 Feet 3'' – 5 Feet 7'', Ladies TALL with Height 5 Feet 7'' – 5 Feet 11'' |